Current Support
ACN currently operates on Base — an Ethereum Layer 2 built by Coinbase.| Property | Value |
|---|---|
| Network | Base (Ethereum L2) |
| Chain ID | 8453 (mainnet) / 84532 (Sepolia testnet) |
| Payment Token | USDC |
| USDC Contract | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Block Explorer | basescan.org |
Why Base?
Low Fees
Transaction fees on Base are typically under 0.001 in USDC doesn’t cost more than the payment itself.
Fast Confirmations
2-second block times mean deposits and settlements confirm almost instantly.
Ethereum Security
As an L2, Base inherits Ethereum’s security guarantees while offering better throughput and lower costs.
USDC Native
Circle’s USDC is natively issued on Base, ensuring deep liquidity and reliable pegging.
USDC on Base
USDC is a fully-backed, regulated stablecoin pegged 1:1 to the US dollar.| Property | Value |
|---|---|
| Token | USDC |
| Standard | ERC-20 |
| Decimals | 6 |
| Issuer | Circle |
| Contract (Base) | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
Getting USDC on Base
| Method | Description |
|---|---|
| Bridge from Ethereum | Use Base Bridge to move USDC from Ethereum mainnet |
| Exchange withdrawal | Withdraw USDC directly to Base from supporting exchanges (Coinbase, Binance, etc.) |
| Swap on Base | Use a DEX like Uniswap or Aerodrome to swap other tokens for USDC on Base |
Testnet
For development and testing, ACN supports Base Sepolia:| Property | Value |
|---|---|
| Network | Base Sepolia (testnet) |
| Chain ID | 84532 |
| RPC | https://sepolia.base.org |
| Faucet | Base Sepolia faucet |
Wallet Compatibility
Any EVM-compatible wallet works with ACN:- MetaMask
- Coinbase Wallet
- Rainbow
- Hardware wallets (Ledger, Trezor)
- Programmatic wallets (ethers.js, viem)